Description
UPC Product: 00633955242456 Family Code: FAMQFP Unit of Measure: EA Height: 2.4 IN |6.096 CM Length: 20.4 IN |51.816 CM Width: 18 IN |45.72 CM Volume: .51 FT3 |.014 M3 Chargeable Weight: 5.309 LBS | 2.407 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 3/4 |
| Inside Diameter (mm) | 19.05 |
| Maximum Working Pressure (psi) | 1500 |
| Thread Size | 3/4 |
| Thread Type | NPT |
| Type | Rod |
| Inside Diameter (cm) | 1.905 |
| Maximum Working Pressure (bar) | 103 |
| Maximum Working Pressure (kPa) | 1030 |
| Hose Length (m) | 1.8 |
| Hose Length (mm) | 1829 |
| Hose Length (in) | 72 |
| Hose Length (cm) | 183 |
| Hose Length (ft) | 6 |
| Maximum Working Pressure (MPa) | 10.3 |






Reviews
There are no reviews yet.