Description
For 5000/5500 SERIES SPRAY GUNS
Select from these Genuine Apollo Needle, Nozzle and Air Cap options to match your material viscosity, turbine model and specific application needs.
| # | Size | Material Recommendations | Needle Part # | Nozzle Part # | Needle/Nozzle Set Part # | Air Cap Part # |
|---|---|---|---|---|---|---|
| 1 | 0.75mm | Inks, Dyes, Stains, extremely thin viscosity fluids, Water based finishes | A5218 | A5206 | A5206-SET | A5201 |
| 2 | 1.0mm | All purpose, thin lacquers, thins enamels, Water based finishes | A5219 | A5207 | A5207-SET | A5201 |
| 3 | 1.5mm | Catalyzed lacquers, Conversin Varnish, Primers, Varnish, High Viscosity Industrial Coatings, Urethanes, Enamels | A5220 | A5208 | A5208-SET | A5201 |
| 4 | 2.0mm | Thinned Latex paint, Multi-spec, Heavy Primers, Butyrate, nitrate dope, High Viscosity Industrial Coatings | A5229-2 | A5208-2 | A5208-2-SET | A5297 |
| 5 | 2.5mm | Thinned Latex paint, Multi-spec, Solvent Adhesives, Wax based strippers | A5221 | A5209 | A5209-SET | A5297 |






Reviews
There are no reviews yet.