Description
Features
Heavy-duty construction and mining equipment rely on fresh lubricant to flush contaminants from critical pivot points. An automatic lubrication system from Graco provides continuous lube replenishment, reducing expensive component failures to keep your equipment working.
Electric pumps for heavy duty automatic lubrication and transfer systems.
- Graco Advantage Drive™ – heavy duty gear drive – lubed for life
- Tube-in-tube vent and fill path – convert drum to injector system instantly
- Vent valve mounted directly to pump – no more brackets or extra hoses and pipes
- Motor control – speed and AMP control
- Cold weather performance (-40°C)
- More efficient seal replacement
Specifications
UPC Product: 00755652364399 Family Code: FAMHPM Unit of Measure: EA Height: 28.5 IN |72.39 CM Length: 40 IN |101.6 CM Width: 45.72 CM |18 IN Volume: 11.875 FT3 |.336 M3 Chargeable Weight: 139 LBS | 63.05 KG
Technical Specifications
| Type | Electric Piston Pump |
|---|---|
| Application | In-Plant Machinery, Off-Road Equipment |
| Compatible Material | Oil & Grease |
| Fluid Outlet Size (in) | 0.375 |
| Fluid Outlet Size (mm) | 9.5250 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Includes | HP Pump 24 VDC, Bomba de alta presión de 24 VCC, Injector Module with Pump, módulo de inyector con bomba, Tube-in-Tube, tubo en tubo, Vent Valve, válvula de ventilación, Auto-fill Shutoff, cierre de llenado automático, Low Level, nivel bajo, 90 lb Reservoir, depósito de 90 lb |
| Maximum Working Pressure (bar) | 241 |
| Maximum Working Pressure (kPa) | 24100 |
| Maximum Working Pressure (psi) | 3500 |
| Model | Dyna-Star |
| Power Type | Pneumatic |
| Reservoir Size (lb) | 90 |
| Voltage (V dc) | 24 |
| Weight (lb) | 115 |
| Compatible Metering Device | Single Line Parallel |
| IP Rating | IP69K |
| Minimum cST Grade (cST) | 40 |
| Overall Depth (cm) | 41 |
| Overall Depth (in) | 16.13 |
| Overall Depth (mm) | 410 |
| Overall Height (cm) | 96.5 |
| Overall Height (in) | 38 |
| Overall Height (mm) | 965 |
| Overall Width (cm) | 36.8 |
| Overall Width (in) | 14.5 |
| Overall Width (mm) | 368 |
| Power Connection Type | M12 |
| Weight (kg) | 52.2 |
| Maximum Working Pressure (MPa) | 24.1 |






Reviews
There are no reviews yet.