Description
UPC Product: 00633955436992 Family Code: FAMQFP Unit of Measure: EA Height: 3.6 IN |9.144 CM Length: 14.4 IN |36.576 CM Width: 14.4 IN |36.576 CM Volume: .432 FT3 |.012 M3 Chargeable Weight: 4.497 LBS | 2.039 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 1/4 |
| Inside Diameter (mm) | 6.35 |
| Maximum Working Pressure (psi) | 2750 |
| Thread Size | 1/4 |
| Thread Type | NPSM |
| Type | Rod |
| Inside Diameter (cm) | 0.635 |
| Maximum Working Pressure (bar) | 190 |
| Maximum Working Pressure (kPa) | 1900 |
| Hose Length (m) | 3 |
| Hose Length (mm) | 3048 |
| Hose Length (in) | 120 |
| Hose Length (cm) | 305 |
| Hose Length (ft) | 10 |
| Maximum Working Pressure (MPa) | 19 |






Reviews
There are no reviews yet.