Description
Product Type Drum-Top Sorbent Pad, Fluids Absorbed Universal, For Use With Chemical or Metal Type Universal, Size 22 in Dia., Volume Absorbed Per Pad 17 oz, Volume Absorbed per Pkg. 3 gal, Volume Absorbed Per Pound 17 oz, Color/Pattern Gray, Material Polypropylene, Number of Layers 8-ply, Perforated No, Perforated Size Not Perforated, Package Quantity 25
Product Information
- BrandPig
- MFR #MAT244
- UPC #036226009046
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 22 in Dia. |
| Length | 22 in |
| Width | 22 in |
| Perforated Size | Not Perforated |
| Diameter | 22 in |
| Fits Drum Size | 55 gal |
Details
| Volume Absorbed per Pkg. | 3 gal |
| Volume Absorbed (Pack, Each) | 3 gal/pk, 17 oz/pad |
| Material | Polypropylene |
| Color | Gray |
| Perforations | No |
| Fluids Absorbed | Universal |
| Sorbent Capacity | 3 gal (25 Pads) |
| UV Resistant | No |
| Package Type | Dispenser Box |
| Connector Type | No Connector |
| Item | Sorbents |
| Perforated | No |
| Series | Drum Top Pads |
| Absorbency Weight | Light |
| Item – Spill Control | Drum Top Absorbent Pad |
| Layers of Construction | 8-ply |
| Static Dissipative | No |
| Spill Control – Fluids Absorbed | Universal |
| Volume Absorbed Per Pkg. | 3.5 gal. |
| Volume Absorbed Range | 0 to 9 gal |
| Recycled Content (%) | 25% |
| Green Environmental Attribute | Product Contains a Minimum of 20% Post-Consumer Recycled Content |
| Standards | 29 CFR 1910.22(a)(2) |
| Features | Fire Resistant, Shaped to Fit on Drum Tops |
| Precut Hole Included | 2 in bung, 3/4 in bung |
| Dimpled | Yes |
| Volume Absorbed Per Pound | 17 oz |
| Number of Layers | 8-ply |
| Leak Resistant Backing | No |
| Color/Pattern | Gray |
| Wringable | Yes |
| Flame Resistant | Yes |
| Product Type | Drum-Top Sorbent Pad |
| Number of Pads | 25 |
| Adhesive Backing | No |
| Floating | No |
| Incinerable | Yes |
| Foot Traffic | Not Recommended |
| Neutralizing | No |
| Incluces Coverstock | No |
| Volume Absorbed Per Pad | 17 oz |
| For Use With Chemical or Metal Type | Universal |
| Dispenser Box | Yes |
| Includes Coverstock | No |
| For Use With | Universal |
| Volume Absorbed Per Sock/Boom | 3 gal |






Reviews
There are no reviews yet.