Description
Product Type Sorbent Sock, Fluids Absorbed Universal, For Use With Chemical or Metal Type Coolants, Oils, Solvents, Water, Size 3 1/4 in x 42 in, Volume Absorbed Per Sock/Boom 1 gal, Volume Absorbed per Pkg. 24 gal, Color/Pattern Gray, Filler Material Cellulose, Outer Mesh Material Polypropylene, Outside Skin Material Polypropylene, Sock/Boom Profile Round, Package Quantity 24
Product Information
- BrandPig
- MFR #PIG210
- UPC #036226014125
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 3 1/4 in x 42 in |
| Length | 42 in |
| Width | 3 1/4 in |
| Diameter | 3.25 in |
Details
| Item | Sorbents |
| Composition Detail | Cellulose Filler with Polypropylene Mesh & Skin |
| Volume Absorbed per Pkg. | 24 gal |
| Volume Absorbed (Pack, Each) | 24 gal/pk; 1 gal/sock |
| Material | Cellulose |
| Color | Gray |
| Fluids Absorbed | Universal |
| Application | Spill Response |
| UV Resistant | No |
| Connector Type | No Connector |
| Series | PIG |
| Spill Control – Fluids Absorbed | Universal |
| Connector | No Connector |
| Static Dissipative | No |
| Outside Skin Material | Polypropylene |
| Volume Absorbed Per Pkg. | 24 gal. |
| Filler Material | Cellulose |
| Volume Absorbed Range | 20 to 29 gal |
| Item – Spill Control | Absorbent Sock |
| Composition | Cellulose Filler with Polypropylene Mesh & Skin |
| Mildew Resistant | No |
| Specialized Applications | Spill Response |
| Color/Pattern | Gray |
| Wringable | Yes |
| Neutralizing | No |
| Connector Material | No Connector |
| Floating | No |
| For Use With Chemical or Metal Type | Coolants, Oils, Solvents, Water |
| Product Type | Sorbent Sock |
| Outer Mesh Material | Polypropylene |
| Printed Message | Absorbs Oil, Coolants, Solvents and Water |
| Volume Absorbed Per Sock/Boom | 1 gal |
| Sock/Boom Profile | Round |
| Incinerable | Yes |
| For Use With | Coolants, Oils, Solvents, Water |






Reviews
There are no reviews yet.