Description
UPC Product: 00633955406452 Family Code: FAMQFP Unit of Measure: EA Height: 3.05 IN |7.747 CM Length: 11.5 IN |29.21 CM Width: 8.35 IN |21.209 CM Volume: .169 FT3 |.005 M3 Chargeable Weight: 1.765 LBS | 0.8 KG
Technical Specifications
| Connection Type | Threaded |
|---|---|
| Inside Diameter (in) | 1/4 |
| Inside Diameter (mm) | 6.35 |
| Material | Stainless Steel, PTFE |
| Maximum Temperature (°C) | 93 |
| Maximum Temperature (°F) | 200 |
| Maximum Working Pressure (psi) | 3000 |
| Thread Size | 1/4 |
| Thread Type | NPSM |
| Type | Rod |
| Inside Diameter (cm) | 0.635 |
| Maximum Working Pressure (bar) | 210 |
| Maximum Working Pressure (kPa) | 2100 |
| Hose Length (m) | 1.8 |
| Hose Length (mm) | 1829 |
| Hose Length (in) | 72 |
| Hose Length (cm) | 183 |
| Hose Length (ft) | 6 |
| Maximum Working Pressure (MPa) | 21 |






Reviews
There are no reviews yet.