Description
Product Information
- Brand Pig
- MFR # PAK605-WD
- Country of OriginUnited States
- Category Secondary Spill Containment
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Length | 54 39/64 in |
| Width | 29 29/32 in |
| Height | 16 51/64 in |
| Usable Length | 48 in |
| Max Fork Height | 5 in |
| Usable Width | 24 in |
| Max Fork Width | 22 in |
| Dimensions | 54 39/64 in L x 29 29/32 in W x 16 51/64 in H |
Details
| Item | Drum Spill Containment Platform |
| Load Capacity | 1,500 lb |
| Standards | SPC 40 CFR 112.7, NPDES 40 CFR 122.26, 40 CFR 264.175 |
| Opening Type | No Doors |
| Includes Drain | Yes |
| For Number of 55 gal. Drums | 2 |
| Includes Overflow Bladder | No |
| Indoor/Outdoor Use | Indoor |
| Sump Connection Capability | Yes |
| Composition | Polyethylene, Low Density Polyethylene |
| Side Wall Type | Rigid |
| Series | PAK |
| For Use With Standard Fork | Yes |
| Grate Material | Polyethylene |
| Grate Connection Compatible Mfr. Model Number | PAK354 |
| Overflow Bladder Capacity | 66 gal |
| Distance Between Fork Pockets | 11 in |
| Inline | Yes |
| Recycled Content (%) | 97% |
| Forklift Pockets | 2-Way |
| Grate Color | Black |
| Product Weight | 62 lb |
| Pallet Material | Polyethylene |
| Supports EPA Compliance | 40 CFR 264.175, 40 CFR 122.26 |
| Pallet Color | Black |
| Compatible Sump Connection Products | 381P63 |
| Supports SPCC Compliance | Yes |
| Fluorinated | No |
| Supports NPDES Compliance | Yes |
| Low Profile | No |
| Spill Capacity, gal. | 66 gal |
| Manufacturer Warranty | Nonmodular |
| “Spill Capacity | 66 gal |






Reviews
There are no reviews yet.