Description
Features
The Graco Compact Dyna-Star automatic lubrication system delivers high-capacity flow, robust durability and innovative control in a smaller footprint to extend uptime for today’s toughest earthmoving machines and users in the harshest environments.
- Compact Power – Fits easily in space-limited applications; powerful enough to keep up with aggressive lubrication interval.
- Smart Power Train – 24 VDC, brushless motor and zero maintenance gear drive delivers lubricants on time, even at -40° C.
- Rugged Durability – Metal construction ensures trustworthy operation in the most extreme environments.
Specifications
UPC Product: 769946179194 Family Code: FAMHPM Unit of Measure: EA Height: 13.75 IN |34.925 CM Length: 35.25 IN |89.535 CM Width: 12.5 IN |31.75 CM Volume: 3.5 FT3 |.099 M3 Chargeable Weight: 36.498 LBS | 16.548 KG
Technical Specifications
| Type | Compact Electric Piston Pump |
|---|---|
| Application | In-Plant Machinery, Off-Road Equipment |
| Compatible Material | Oil & Grease |
| Fluid Outlet Size (in) | 3/8, 1/4 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Input Voltage (V dc) | 24 |
| Maximum Continuous Cycle Rate (CPM) | 64 |
| Maximum Cycle Rate (CPM) | 64 |
| Maximum Flow Rate (L/min) | 0.074 |
| Maximum Fluid Output Pressure (psi) | 3500 |
| Maximum Intermittent Cycle Rate (CPM) | 64 |
| Maximum NLGI Grade | 2 |
| Maximum Operating Temperature (°C) | 149 |
| Maximum Operating Temperature (°F) | 65 |
| Maximum Working Pressure (bar) | 241 |
| Maximum Working Pressure (kPa) | 24100 |
| Maximum Working Pressure (psi) | 3500 |
| Minimum Operating Temperature (°C) | -40 |
| Minimum Operating Temperature (°F) | -40 |
| Model | Dyna-Star |
| Motor Type | Brushless DC |
| Power Rating (HP) | 0.25 |
| Power Type | Electric |
| Seal Material | Buna-N |
| Sound Pressure Level (dB(A)) | 70 |
| Throat Seal Type | Hythane 181, Hythane 181, Hythane 181, Hythane 181, Hythan 181 |
| Weight (lb) | 27 |
| Wetted Material | Steel, Buna-N, Acetal, Lubrithane, Polyurethane, Brass, Polyethylene |
| Compatible Metering Device | Series Progressive |
| Component Technology | Brushless Electric Motor;Shovel-loading pump tube |
| IP Rating | IP69K |
| Maximum cST Grade (cST) | NLGI #2 |
| Maximum Cycle Rate (strokes/min) | 64 |
| Maximum Flow Rate (ci/min) | 4.5 |
| Maximum Voltage (V dc) | 30 |
| Minimum Voltage (V dc) | 18 |
| Number of Pump Elements | 1 |
| Overall Depth (cm) | 25.86 |
| Overall Depth (in) | 10.18 |
| Overall Depth (mm) | 258.6 |
| Overall Height (cm) | 70.814 |
| Overall Height (in) | 27.88 |
| Overall Height (mm) | 708.14 |
| Overall Width (cm) | 24.9 |
| Overall Width (in) | 9.8 |
| Overall Width (mm) | 248.92 |
| Power Connection Type | Deutsch DT04-2P Housing |
| Voltage (V) | 24 |
| Weight (kg) | 12.2 |
| Number of Outlets | 2 |
| Maximum Working Pressure (MPa) | 24.1 |
| Voltage | 24 |
| Approvals | CE;EAC;RCM |
| Output Per Cycle (cm³) | 1 |
| Lower Type | Integrated Shovel Loading |
| maximum_fluid_output_pressure_bar | 241 |






Reviews
There are no reviews yet.