Description
Features
MSA Series products are used together with main lubrication supply lines where the pump is fed directly with no additional reservoir required. No reservoir makes the MSA Series ideal for locations that are difficult to reach or undesirable to enter. Use the MSA-100 when high operating pressures and larger outputs are required.
- Ideal for applications where space is a premium
- Handles high pressure lubricant feed of direct line intake
- Used with or without a reservoir for the ultimate flexibility
- Lubriquip part number 140-000-171
Specifications
UPC Product: 00633955348745 Family Code: FAMMPM Unit of Measure: EA Height: 12 IN |30.48 CM Length: 13.2 IN |33.528 CM Width: 12 IN |30.48 CM Volume: 1.1 FT3 |.031 M3 Chargeable Weight: 16 LBS | 7.26 KG
Technical Specifications
| Type | Pneumatic Piston Pump |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Type | NPSF |
| Application | In-Plant Machinery |
| Compatible Material | Oil, Grease |
| Fluid Outlet Size (in) | 0.25 |
| Fluid Outlet Size (mm) | 6.3500 |
| Fluid Outlet Thread Type | NPSF |
| Material | Aluminum |
| Maximum Air Inlet Pressure (bar) | 9.65 |
| Maximum Air Inlet Pressure (kPa) | 965 |
| Maximum Air Inlet Pressure (psi) | 140 |
| Maximum Cycle Rate (CPM) | 30 |
| Maximum Fluid Output Pressure (psi) | 3000 |
| Maximum NLGI Grade | #2 |
| Maximum Working Pressure (bar) | 206.8 |
| Maximum Working Pressure (kPa) | 20680 |
| Maximum Working Pressure (psi) | 3000 |
| Model | MSA |
| Power Type | Pneumatic |
| Series | 100 |
| Compatible Metering Device | Series Progressive |
| Maximum Fill Inlet Pressure (bar) | 34.5 |
| Maximum Fill Inlet Pressure (kPa) | 3450 |
| Maximum Fill Inlet Pressure (psi) | 500 |
| Overall Depth (cm) | 17.6 |
| Overall Depth (in) | 6.94 |
| Overall Depth (mm) | 176 |
| Overall Height (cm) | 14.5 |
| Overall Height (in) | 5.69 |
| Overall Height (mm) | 145 |
| Overall Width (cm) | 32.6 |
| Overall Width (in) | 12.83 |
| Overall Width (mm) | 326 |
| Maximum Working Pressure (MPa) | 20.7 |
| Minimum Air Inlet Pressure (psi) | 60 |
| maximum_fluid_output_pressure_bar | 207 |






Reviews
There are no reviews yet.