Description
The new Lowe BP-Series planetary reduction auger drives set a new standard for power, reliability, and efficiency in the attachment marketplace. Engineered with advanced technology, these auger drives offer a significant 20% increase in gear strength over previous Lowe models, outperforming the competition in both durability and performance.
| Model | TORQUE FT-LBS | MAX DRILLING DIAMETER | WEIGHT (LBS) | RECOMMENDED FLOW (GPM) | Pressure |
|---|---|---|---|---|---|
| BP-150 | 1604 lb/ft at 3000 PSI | 30″ | 360 LBS | 10-20 GPM | 2,000-3,000 PSI |
| BP-210 | 2306 lb/ft at 3000 PSI | 36″ | 380 LBS | 15-25 GPM | 2,000-3,000 PSI |
| BP-210 High Pressure | 2544 lb/ft at 3500 PSI | 36″ | 380 LBS | 15-30 GPM | 2,000-3,500 PSI |
| BP-230 | 2696 lb/ft at 3000 PSI | 36″ | 380 LBS | 18-25 GPM | 2,000-3,000 PSI |
| BP-230 High Pressure | 3082 lb/ft at 3500 PSI | 48″ | 380 LBS | 18-30 GPM | 2,000-3,500 PSI |






Reviews
There are no reviews yet.