Description
UPC Product: 00633955679313Family Code: MISCUnit of Measure: EAHeight: 14.4 IN |36.576 CMLength: 49.2 IN |124.968 CMWidth: 13.2 IN |33.528 CMVolume: 5.41 FT3 |.153 M3Chargeable Weight: 160 LBS | 72.57 KG
Technical Specifications
| Type | Hydraulic Piston Pump |
|---|---|
| Application | Industrial |
| Maximum Flow Rate (GPM) | 7 |
| Maximum Flow Rate (L/min) | 26.5 |
| Maximum Hydraulic Fluid Inlet Pressure (bar) | 190 |
| Maximum Hydraulic Fluid Inlet Pressure (kPa) | 1900 |
| Maximum Hydraulic Fluid Inlet Pressure (psi) | 2750 |
| Maximum Working Pressure (bar) | 172 |
| Maximum Working Pressure (kPa) | 17200 |
| Maximum Working Pressure (psi) | 2500 |
| Model | GH |
| Portable | Non-Portable |
| Pump Ratio | 0.9:1 |
| Series | 2570 |
| Weight (lb) | 136 |
| Overall Depth (cm) | 22.1 |
| Overall Depth (in) | 8.7 |
| Overall Depth (mm) | 220.9800 |
| Overall Height (cm) | 119.6 |
| Overall Height (in) | 47.1 |
| Overall Height (mm) | 1196.3400 |
| Overall Width (cm) | 22.9 |
| Overall Width (in) | 9 |
| Overall Width (mm) | 228.6000 |
| Weight (kg) | 61.7 |
| Maximum Working Pressure (MPa) | 17.2 |






Reviews
There are no reviews yet.