Description
Specifications
UPC Product: 755652138518Family Code: FAMGCMCountry of Origin: USUnit of Measure: EAHeight:40 IN|101.600 CMLength:42 IN|106.680 CMWidth:36 IN|91.440 CMVolume:35 FT3|0.991 M3Shipping Weight:234 LBS | 106.141 KG
Technical Specifications
| Air Inlet Size (cm) | 0.635 |
|---|---|
| Air Inlet Size (in) | 1/4 |
| Air Inlet Size (mm) | 6.35 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Component A Inlet Size (in) | 3/8 |
| Component A Inlet Size (mm) | 9.525 |
| Component B Inlet Size (in) | 1-5/16 |
| Component B Inlet Size (mm) | 33.34 |
| Component B Thread Gender | Male |
| Component B Thread Type | UN-2A |
| Fluid Inlet Size (cm) | 1.905 |
| Fluid Inlet Size (in) | 3/4 |
| Fluid Inlet Size (mm) | 19.05 |
| Fluid Inlet Thread Gender | Male |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 3/4 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Maximum Air Inlet Pressure (bar) | 6.9 |
| Maximum Air Inlet Pressure (kPa) | 690 |
| Maximum Air Inlet Pressure (psi) | 100 |
| Maximum Flow Rate (cc/min) | 5680 |
| Maximum Flow Rate (GPM) | 1.5 |
| Maximum Flow Rate (L/min) | 5.68 |
| Maximum Working Pressure (bar) | 90 |
| Maximum Working Pressure (kPa) | 9000 |
| Maximum Working Pressure (MPa) | 9 |
| Maximum Working Pressure (psi) | 1300 |
| Overall Depth (cm) | 81.3 |
| Overall Depth (in) | 32 |
| Overall Depth (mm) | 813 |
| Overall Height (cm) | 118.4 |
| Overall Height (in) | 46.6 |
| Overall Height (mm) | 1184 |
| Overall Width (cm) | 99.1 |
| Overall Width (in) | 39 |
| Overall Width (mm) | 991 |
| System Ratio | 13:1 |
| Type | Proportioning System |
| Wetted Material | Stainless Steel, Carbide, UHMWPE, PTFE, Acetal |
| Model | FRP |
| Series | IC |






Reviews
There are no reviews yet.