Description
Features
The Dyna-Star HP and HF 24VDC Electric Lubrication Pumps complement our Dyna-Star 10:1 Hydraulic and Fire-Ball 300 50:1 Pneumatic pump offering. For heavy-duty construction and mining equipment, rely on the Electric Dyna-star to supply fresh lubricant and flush contaminants from critical pivot points. An automatic lubrication system from Graco provides continuous lube replenishment, reducing expensive component failures to keep your equipment working.
Electric pumps for heavy duty automatic lubrication and transfer systems.
- Low Level Signal and Follower Plate
- Graco Advantage Drive™ – heavy duty gear drive-lubed for life
- Motor control – speed and AMP control
- Cold weather performance (-40º C)
- More efficient seal replacement
Specifications
UPC Product: 00755652350361 Family Code: FAMHPM Unit of Measure: EA Height: 28 IN |71.12 CM Length: 18.5 IN |46.99 CM Width: 41.5 IN |105.41 CM Volume: 12.44 FT3 |.352 M3 Chargeable Weight: 146 LBS | 66.22 KG
Technical Specifications
| Type | Electric Piston Pump |
|---|---|
| Application | In-Plant Machinery, Off-Road Equipment |
| Compatible Material | Grease |
| Fluid Outlet Size (in) | 0.375 |
| Fluid Outlet Size (mm) | 9.5250 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Includes | HP 泵 24 VDC, HP Pump 24 VDC, HP Pump 24 VDC, Pompe HP 24 V CC , Bomba HP de 24 VCC, HP Pumpe 24 VDC, HP-pomp 24 VDC, 90/120 磅储罐, 90/120 Reservoir, 90/120 Reservoir, réservoir 90/120 , depósito de 90/120 lb, 90/120 Behälter, 90/120 Reservoir, 量油尺, Dip Stick, Dip Stick, baguette de jauge , varilla de medición, Peilstab, Peilstok, 低液位, Low Level, Low Level, niveau bas , nivel bajo, Niedrigfüllstand, Laag niveau, 压油盘, Follower Plate, Follower Plate, plateau suiveur, placa de arrastre, Folgeplatte, Volgplaat |
| Maximum Working Pressure (bar) | 241 |
| Maximum Working Pressure (kPa) | 24100 |
| Maximum Working Pressure (psi) | 3500 |
| Model | Dyna-Star |
| Power Type | Electric |
| Reservoir Size (lb) | 90 |
| Weight (lb) | 55 |
| Wetted Material | Steel, Buna-N, Polyurethane, Aluminum, Polyester Elastomer |
| IP Rating | IP69K |
| Maximum Voltage (V dc) | 32 |
| Minimum Voltage (V dc) | 18 |
| Overall Height (cm) | 92.7 |
| Overall Height (in) | 36.5 |
| Overall Height (mm) | 927 |
| Overall Width (cm) | 27.9 |
| Overall Width (in) | 11 |
| Overall Width (mm) | 279 |
| Weight (kg) | 24.95 |
| Maximum Working Pressure (MPa) | 24.1 |






Reviews
There are no reviews yet.