Description
Product Type Water Absorbent Sock, Fluids Absorbed Water, For Use With Chemical or Metal Type Not Applicable, Size 3 in x 38 in, Volume Absorbed Per Sock/Boom 0.26 gal, Volume Absorbed per Pkg. 2.63 gal, Filler Material Polyester, Outside Skin Material Polyester, Sock/Boom Profile Round, Rope Along Length No, Package Quantity 10
Product Information
- BrandPig
- MFR #WTR019-GY
- UPC #036226046096
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 3 in x 38 in |
| Length | 38 in |
| Width | 3 in |
| Diameter | 3 in |
| Rope Along Length | No |
Details
| Item | Sorbents |
| Composition Detail | Polyester Filler and Skin |
| Volume Absorbed per Pkg. | 2.63 gal |
| Volume Absorbed (Pack, Each) | 2.65gal/pk; 34 oz/sock |
| Material | Polyester |
| Color | Gray |
| Includes | (10) 3 in x 38 in Socks |
| Fluids Absorbed | Water |
| Application | Leaks and Drips Maintenance |
| UV Resistant | Yes |
| Series | WTR |
| Floating | No |
| Land Fill Disposable | Yes |
| Sock/Boom Profile | Round |
| Neutralizing | No |
| Static Dissipative | No |
| Volume Absorbed Range | 0 to 2.65 gal |
| Wringable | Yes for Water Based Liquids |
| NFPA99 | No |
| Product Type | Water Absorbent Sock |
| Filler Material | Polyester |
| Specialized Applications | Leaks and Drips Maintenance |
| Mildew Resistant | No |
| Flame Resistant | No |
| Composition | Polyester Filler and Skin |
| Incinerable | No |
| Outside Skin Material | Polyester |
| Volume Absorbed Per Sock/Boom | 0.26 gal |






Reviews
There are no reviews yet.