Description
Product Type Sorbent Boom, Fluids Absorbed Oil Based Liquids, For Use With Chemical or Metal Type Fuels, Oil-Based Liquids, Oils, Size 5 in x 10 ft, Volume Absorbed Per Sock/Boom 6 gal, Volume Absorbed per Pkg. 24 gal, Color/Pattern White, Filler Material Polypropylene, Outer Mesh Material Polyester, Outside Skin Material Polypropylene, Sock/Boom Profile Round, Package Quantity 4
Product Information
- BrandPig
- MFR #BOM405
- UPC #036226367900
- Country of OriginUnited States
- CategorySorbents
Need Help?Our customer service team is here for you.Frequently Asked QuestionsContact Us
Dimensions
| Size | 5 in x 10 ft |
| Length | 10 ft |
| Width | 5 in |
| Diameter | 5 in |
Details
| Item | Sorbents |
| Composition Detail | Polypropylene Filler with Polyester Mesh & Polypropylene Skin |
| Volume Absorbed per Pkg. | 24 gal |
| Volume Absorbed (Pack, Each) | 24 gal/pk; 6 gal/boom |
| Material | Polyester |
| Color | White |
| Fluids Absorbed | Oil |
| Application | Spill Response |
| UV Resistant | Yes |
| Connector Type | Ring |
| Series | BOM |
| Filler Material | Polypropylene |
| Outside Skin Material | Polypropylene |
| Item – Spill Control | Absorbent Boom |
| Static Dissipative | Yes |
| Connector | Zinc Plated Carbon Steel Clip/Ring |
| Volume Absorbed Range | 20 to 29 gal |
| Spill Control – Fluids Absorbed | Oil-Based Liquids |
| Volume Absorbed Per Pkg. | 24 gal. |
| Composition | Polypropylene Filler with Polyester Mesh & Polypropylene Skin |
| Standards | NFPA 99 |
| For Use With Chemical or Metal Type | Fuels, Oil-Based Liquids, Oils |
| NFPA99 | Yes |
| Sock/Boom Profile | Round |
| Specialized Applications | Spill Response |
| Neutralizing | No |
| Volume Absorbed Per Sock/Boom | 6 gal |
| Outer Mesh Material | Polyester |
| Floating | Yes |
| Incinerable | Yes |
| Product Type | Sorbent Boom |
| Connector Material | Zinc Plated Carbon Steel |
| Mildew Resistant | No |
| Color/Pattern | White |
| For Use With | Fuels, Oil-Based Liquids, Oils |






Reviews
There are no reviews yet.